Home > Principals > United States Pharmacopeia > Dietary Supplements
United States Pharmacopeia ® Biopharmaceutical Products for Dietary Supplements
| Catalog # | Status | Product Name | Product Type | Category | Item Subcategory | Enquire |
|---|---|---|---|---|---|---|
| 1096790 | Active | (+)-Catechin (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1236620 | Active | (-)-Epicatechin (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1236700 | Active | (-)-Epigallocatechin-3-O-gallate (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1081750 | Active | 1,4-Butanedisulfonic Acid (120 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1651654 | Active | 2,3,5,4'-Tetrahydroxystilbene-2-O-Beta-D-Glucoside (50 mg) ((E)-2,4-dihydroxy-6-(4-hydroxystyryl)phenyl beta-D-glucopyranoside) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1171207 | Active | 23-EPI-26-Deoxyactein (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1305507 | Active | 2E, 4E-Hexadienoic Acid Isobutylamide (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1076261 | Active | 3-Acetyl-11-Keto-Beta-Boswellic Acid (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1019870 | Active | 4-Aminobenzoylglutamic Acid (50 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1160222 | Active | 4-Cymene (100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1327319 | Active | 4-Hydroxyisoleucine (35 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1329913 | Active | 5-Hydroxy-L-tryptophan (100 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1438318 | Active | 5-O-Methylvisammioside (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1211287 | Active | 6,6'-Dinicotinic Acid (50 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1327408 | Active | 6-Hydroxynicotinic Acid (50 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1430815 | Active | 6-Methylnicotinic Acid (50 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1012032 | Active | Actein (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1012134 | Active | Ademetionine Disulfate Tosylate (500 mg) (S-Adenosyl-L-Methionine Disulfate Tosylate) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1012101 | Active | Adenine (200 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1012189 | Active | Adenosine 3',5'-Cyclic Monophosphate (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1011958 | Active | Aegle Marmelos Fruit Dry Extract (175 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1012145 | Active | Agigenin (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1012203 | Active | Agnuside (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1012950 | Active | Alliin (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1013705 | Active | Aloeverose (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1013727 | Active | Aloin A (25 mg) ((S)-10-Beta-D-Glucopyranosyl-1,8-dihydroxy-3-hydroxymethylanthracen-9(10H)-one) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1013749 | Active | Aloin B (10 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1368201 | Active | Alpha Lipoic Acid (500 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1667600 | Active | Alpha Tocopherol (250 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1667701 | Active | Alpha Tocopheryl Acetate (250 mg) (Vitamin E Acetate) (COLD SHIPMENT REQUIRED) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1667803 | Active | Alpha Tocopheryl Acid Succinate (250 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1034862 | Active | Andrographolide (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1035209 | Active | Angelica sinensis Root Powder (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1037065 | Active | Ankaflavin | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1667870 | Active | Annatto Seed Tocotrienols Extract (4 x 150 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1040683 | Active | Apigenin (30 mg) (5,7-Dihydroxy-2-(4-hydroxyphenyl)-4-benzopyrone) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1040708 | Active | Apigenin-7-glucoside (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1042601 | Active | Arginine Hydrochloride (125 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1043003 | Active | Ascorbic Acid (1 g) (Vitamin C) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1354965 | Active | Ashwagandha Aerial Parts Dry Extract (250 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1043331 | Active | Asiaticoside (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1043819 | Active | Aspartic Acid (100 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1044200 | Active | Astaxanthin (Synthetic) (3 x 30 mg) (3,3'-dihydroxy-Beta,Beta-Carotene-4,4'-dione) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1044210 | Active | Astaxanthin Esters from Haematococcus pluvialis (5 x 100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1044108 | Active | Astragaloside IV (100 mg) ((3beta,6alpha,9beta,16beta,20R,24S)-16,25-Dihydroxy-3-(beta-D-xylopyranosyloxy)-20,24-epoxy-9,19-cyclolanostan-6-yl beta-D-glucopyranoside) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1044119 | Active | Astragalus Root Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1045585 | Active | Azadirachta Indica Leaf Dry Extract | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1733122 | Active | Aztec Marigold Zeaxanthin Extract (4 x 50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1048233 | Active | Bacoside A3 (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1048357 | Active | Baicalein (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1048368 | Active | Baicalein 7-O-Glucuronide (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1065210 | Active | Berberine Chloride (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1065209 | Active | Berberis aristata Stem Dry Extract (100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1065480 | Active | Beta Carotene (7 x 100 mg) (COLD SHIPMENT REQUIRED) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1065491 | Active | Beta Carotene System Suitability (200 mg) (COLD SHIPMENT REQUIRED) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1612947 | Active | Beta-Sitosterol (100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1071381 | Active | Biochanin A (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1071508 | Active | Biotin (200 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1075305 | Active | Bisdesmethoxycurcumin (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1075870 | Active | Bitter Orange Fruit Flavonoids Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1151742 | Active | Black Cumin Seed Oil (500 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1076057 | Active | Borage Seed Oil (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1076250 | Active | Boswellia Serrata Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1077774 | Active | Broccoli Seed Dry Extract (350 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1086039 | Active | Caftaric Acid (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1086108 | Active | Calcifediol (75 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1086866 | Active | Calcium (-)-Hydroxycitrate (150 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1086356 | Active | Calcium Ascorbate (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086436 | Active | Calcium Chloride (1 g) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086425 | Active | Calcium Citrate Malate (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1379081 | Active | Calcium D,L-5-Methyltetrahydrofolate (300 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1086800 | Active | Calcium Gluceptate (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086822 | Active | Calcium Gluconate Anhydrous (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086833 | Active | Calcium Gluconate Monohydrate (200 mg) (Calcium D-Gluconate Monohydrate) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086888 | Active | Calcium Lactate (1 g) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086902 | Active | Calcium Lactobionate (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086935 | Active | Calcium Levulinate (1 g) (AS) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1086979 | Active | Calcium Magnesium Citrate (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1087009 | Active | Calcium Pantothenate (300 mg) (Vitamin B5) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1087360 | Active | Calcium Succinate (200 mg) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1087472 | Active | Calycosin (50 mg) (7-Hydroxy-3-(3-hydroxy-4-methoxyphenyl)-4H-chromen-4-one) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1087483 | Active | Calycosin 7-O-beta-D-Glucopyranoside (50 mg) (3-(3-Hydroxy-4-methoxyphenyl)-4-oxo-4H-chromen7-yl beta-D-glucopyranoside) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1089149 | Active | Cannabidiol (30 mg) | Reference Standard | Dietary Supplements | Cannabis | Enquire |
| 1089161 | Active | Cannabidiol Solution (1 mL (1mg/mL)) | Reference Standard | Dietary Supplements | Cannabis | Enquire |
| 1089172 | Active | Cannabinoid Acids Mixture (1 mL) | Reference Standard | Dietary Supplements | Cannabis | Enquire |
| 1089183 | Active | Cannabinoids Mixture (1 mL) | Reference Standard | Dietary Supplements | Cannabis | Enquire |
| 1091108 | Active | Capsaicin (100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1012288 | Active | Carotenes (3 x 100 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1096879 | Active | Carvacrol (100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1096779 | Active | Casticin (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1105155 | Active | Chebulagic Acid (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1105280 | Active | Chia Seed Oil (3 x 1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1105315 | Active | Chicoric Acid (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1115545 | Active | Chlorogenic Acid (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1131009 | Active | Cholecalciferol (30 mg/ampule; 5 ampules) (Vitamin D3) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1131858 | Active | Cholestanol (200 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133536 | Active | Choline Bitartrate (200 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1133547 | Active | Choline Chloride (500 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1133591 | Active | Choline Citrate (500 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1133616 | Active | Choline Related Compound A (200 mg) ([2-(Hydroxyethoxy)ethyl]trimethylammonium iodide) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1133570 | Active | Chondroitin Sulfate Sodium (300 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1133569 | Active | Chondroitin Sulfate Sodium, Shark (300 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1133740 | Active | Chrysanthemum Indicum Flower Dry Extract (500 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133751 | Active | Chrysanthemum X Morifolium Flower Dry Extract (500 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133828 | Active | Cimifugin (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133897 | Active | Cinnamaldehyde (3 x 100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133900 | Active | Cinnamomum Cassia Twig Powder (5 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133946 | Active | Cinnamomum verum Bark Powder (2 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1133945 | Active | Cinnamtannin B1 (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1135123 | Active | Citicoline (30 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1134305 | Active | Citicoline Sodium (2 x 350 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1135190 | Active | Citrus Maxima Peel Flavonoids Dry Extract (500 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1643317 | Active | Citrus reticulata Pericarp Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1142195 | Active | Cobamamide (3 x 100 mg) (5,6-Dimethylbenzimidazolyl-Co-5'-deoxyadenosylcobamide) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1143008 | Active | Cocaine Hydrochloride CII (250 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1145207 | Active | Cod Liver Oil (1 g) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1145411 | Active | Coffee Fruit Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1145477 | Active | Coix Seed Oil Extract (2 x 1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1146006 | Active | Colchicine (350 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1367676 | Active | Conjugated Linoleic Acids - Free Fatty Acids (3 x 100 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1357090 | Active | Conjugated Linoleic Acids - Triglycerides (100 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1148555 | Active | Coptis Chinensis Rhizome Dry Extract (150 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1148566 | Active | Coptisine Chloride (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1148737 | Active | Corosolic Acid (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1150218 | Active | Cranberry Fruit Juice Dry Extract (200 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1151651 | Active | Cullen Corylifolium Fruit Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1151855 | Active | Curcumin (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1151866 | Active | Curcuminoids (300 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1151924 | Active | Cyanidin Chloride (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1151935 | Active | Cyanidin-3-O-glucoside Chloride (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1152011 | Active | Cyanocobalamin (Crystalline) (2 x 150 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1161586 | Active | Cystine (200 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1607903 | Active | D-Salicin (150 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1105450 | Active | D-chiro-Inositol (150 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1162421 | Active | Daidzein (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1162432 | Active | Daidzin (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1617474 | Active | Defatted Powdered Soy (2.5 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1173100 | Active | Desmethoxycurcumin (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1179504 | Active | Dexpanthenol (500 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1191554 | Active | Didymin (30 mg) ((RS)-5-Hydroxy-2-(4-methoxyphenyl)-4-oxo-3,4-dihydro-2H-chromen-7-yl 6-O-(alpha-L-rhamnopyranosyl)-beta-D-glucopyranoside) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1198000 | Active | Digitalis (3 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1199002 | Active | Digitoxin (200 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1199308 | Active | Diglycine (50 mg) (glycylglycine) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1200000 | Active | Digoxin (250 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1200600 | Active | Dihydrocapsaicin (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1213318 | Active | Diosmin (300 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1213329 | Active | Diosmin for System Suitability (15 mg) (a mixture of acetoisovanillone, hesperidin, isorhoifolin, diosmin, linarin and diosmetin) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1224609 | Active | Docosahexaenoic Acid (250 mg) ((4Z,7Z,10Z,13Z,16Z,19Z)-docosa-4,7,10,13,16,19-hexaenoic acid) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1224620 | Active | Docosahexaenoic Acid Ethyl Ester (500 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1224664 | Active | Docosyl Ferulate (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Docosyl Ferulate (50 mg) |
| 1231750 | Active | Echinacoside (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1234260 | Active | Egeline (10 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1234293 | Active | Eicosapentaenoic Acid (300 mg) ((5Z,8Z,11Z,14Z,17Z)-Icosa-5,8,11,14,17-pentaenoic acid) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1234307 | Active | Eicosapentaenoic Acid Ethyl Ester (500 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1234668 | Active | Eleutheroside B (15 mg) (Syringin) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1234680 | Active | Eleutheroside E (15 mg) (Beta-D-Glucopyranoside, (tetrahydro-1H,3H-furo(3,4-c)furan-1,4-diyl)bis(2,6-dimethoxy-4,1-phenylene)bis-) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1234770 | Active | Ellagic Acid (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1235004 | Active | Emetine Hydrochloride (300 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1235059 | Active | Emodin (30 mg) (1,3,8-trihydroxy-6-methylanthracene-9,10-dione) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1236663 | Active | Epicoprostanol (200 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1239005 | Active | Ergocalciferol (30 mg/ampule; 5 ampules) (Vitamin D2) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1241007 | Active | Ergosterol (50 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1249202 | Active | Escin (350 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1234340 | Active | European Elder Berry Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1269017 | Active | Evening Primrose Oil (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1270355 | Active | Ferrous Sulfate (2 x 1 g) | Reference Standard | Dietary Supplements | Minerals | Enquire |
| 1270424 | Active | Fish Oil (1 g) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1270774 | Active | Flax Seed Oil (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1286005 | Active | Folic Acid (500 mg) (Vitamin M or Vitamin Bc) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1286027 | Active | Folic Acid Related Compound A (50 mg) (Calcium Formyltetrahydrofolate) (DISCONTINUED) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1286060 | Active | Formononetin (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1283244 | Active | Forskolin (40 mg) (7Beta-acetoxy-8,13-epoxy-1alpha,6Beta,9alpha-trihydroxy-labd-14-en-11-one) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1294848 | Active | Gamma-Glutamyl-(S)-allyl-L-cysteine (30 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1288383 | Active | Ganoderic Acid A (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1288372 | Active | Ganoderma lucidum Fruiting Body Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1288816 | Active | Genistein (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1288805 | Active | Genistin (30 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1291446 | Active | Ginger Constituent Mixture (0.6 mg) (A freeze-dried mixture of 6-Gingerol and 6-Shogaol) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1291559 | Active | Ginkgo Terpene Lactones (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1291548 | Active | Ginkgolic Acids (20 mg) (Mixture of ginkgolic acid C13:0, ginkgolic acid C15:1 and ginkgolic acid C17:1) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1291661 | Active | Ginsenoside Rb1 (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1291672 | Active | Ginsenoside Rg1 (20 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1294251 | Active | Glucoraphanin Potassium Salt (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1294207 | Active | Glucosamine Hydrochloride (200 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1294808 | Active | Glutamine (100 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1294820 | Active | Glutathione (300 mg) | Reference Standard | Dietary Supplements | Others-Dietary Supplements | Enquire |
| 1295800 | Active | Glycine (200 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1295844 | Active | Glycitein (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1295855 | Active | Glycitin (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1295866 | Active | Glycyl-L-Glutamine (200 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1295877 | Active | Glycyl-L-Tyrosine (200 mg) | Reference Standard | Dietary Supplements | Amino Acids | Enquire |
| 1295888 | Active | Glycyrrhizic Acid (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1298208 | Active | Grape Seeds Oligomeric Proanthocyanidins (500 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1302178 | Active | Guarana Seed Dry Extract (1 g) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1302214 | Active | Guggulsterone Z (25 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1302247 | Active | Gymnemagenin (15 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1304377 | Active | Hesperidin (200 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1305303 | Active | Hexacosanol (100 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1313210 | Active | Hydrastine (10 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1324308 | Active | Hydroxocobalamin Acetate (150 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1324319 | Active | Hydroxocobalamin Chloride (3 x 150 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
| 1335202 | Active | Hyperoside (50 mg) | Reference Standard | Dietary Supplements | Botanicals-Herbal Medicines | Enquire |
| 1340982 | Active | Inositol Niacinate (100 mg) | Reference Standard | Dietary Supplements | Vitamins | Enquire |
